Product Information
Chemical Formula: | C35H56N10O15 |
---|---|
Molecular Weight: | 856.88 |
Synonyms: | H-D-Ala-Ser-Thr-Thr-Thr-Asn-Tyr-Thr-Nh2; Dapta; D-Ala-Ser-Thr-Thr-Thr-Asn-Tyr-Thr-Nh2; (D-Ala1)-Peptide T Amide; D-Ala-Ser-Thr-Thr-Thr-Asn-Tyr-Thr Amide Acetate; D-Ala-L-Ser-L-Thr-L-Thr-L-Thr-L-Asn-L-Tyr-L-Thr-Nh2; Octapeptide T; (D-Ala1)-Peptide T Amide Dapta |
MDL No.: | MFCD00076838 |
EINECS / EC No.: | N/A |
Pubchem CID: | 184644 |
IUPAC Name: | (2S)-N-[(2S)-1-[[(2S,3R)-1-amino-3-hydroxy-1-oxobutan-2-yl]amino]-3-(4-hydroxyphenyl)-1-oxopropan-2-yl]-2-[[(2S,3R)-2-[[(2S,3R)-2-[[(2S,3R)-2-[[(2S)-2-[[(2R)-2-aminopropanoyl]amino]-3-hydroxypropanoyl]amino]-3-hydroxybutanoyl]amino]-3-hydroxybutanoyl]amino]-3-hydroxybutanoyl]amino]butanediamide |
Standard InchI: | InChI=1S/C35H56N10O15/c1-13(36)29(54)41-22(12-46)32(57)43-26(16(4)49)34(59)45-27(17(5)50)35(60)44-25(15(3)48)33(58)40-21(11-23(37)52)30(55)39-20(10-18-6-8-19(51)9-7-18)31(56)42-24(14(2)47)28(38)53/h6-9,13-17,20-22,24-27,46-51H,10-12,36H2,1-5H3,(H2,37,52)(H2,38,53)(H,39,55)(H,40,58)(H,41,54)(H,42,56)(H,43,57)(H,44,60)(H,45,59)/t13-,14-,15-,16-,17-,20+,21+,22+,24+,25+,26+,27+/m1/s1 |
InchI Key: | AKWRNBWMGFUAMF-ZESMOPTKSA-N |
SMILES: | CC(C(C(=O)N)NC(=O)C(CC1=CC=C(C=C1)O)NC(=O)C(CC(=O)N)NC(=O)C(C(C)O)NC(=O)C(C(C)O)NC(=O)C(C(C)O)NC(=O)C(CO)NC(=O)C(C)N)O |
Appearance: | - |
Melting Point: | N/A |
Boiling Point: | 1514.3 °C at 760 mmHg |
Density (Theoretical): | 1.415 g/cm3 |
Refractive Index: | 1.596 |
Safety Information
Signal Word: | Warning |
---|---|
Hazard Statements: | H302-H315-H319-H335 |
Precautionary Statements: | P261-P305 P351 P338 |
Flash Point: | 869.6 °C |
Transportation Information: | N/A |
GHS Pictograms: |