Product Information
Chemical Formula: | C32H41N9O4 |
---|---|
Molecular Weight: | 615.73 |
Synonyms: | Pf-05212384; Pki587; N-[4-[[4-(Dimethylamino)-1-Piperidinyl]Carbonyl]Phenyl]-N'-[4-[4,6-Di(4-Morpholinyl)-1,3,5-Triazin-2-Yl]Phenyl]Urea; Pf-05212384 (Pki-587); 1-(4-(4-(Dimethylamino)Piperidine-1-Carbonyl)Phenyl)-3-(4-(4,6-Dimorpholino-1,3,5-Triazin-2-Yl)Phenyl)Urea; Gedatolisib (Pf-05212384, Pki-587); N-[4-[[4-(Dimethylamino)-1-Piperidinyl]Carbonyl]Phenyl]-N'-[4-[4,6-Di(4-Morpholinyl)-1,3,5-Triazin-2-Yl]Phenyl]Urea Pf-05212384 (Pki-587); Pki-587 N-[4-[[4-(Dimethylamino)-1-Piperidinyl]Carbonyl]Phenyl]-N'-[4-[4,6-Di(4-Morpholinyl)-1,3,5-Triazin-2-Yl]Phenyl]Urea |
MDL No.: | MFCD16875679 |
EINECS / EC No.: | N/A |
Pubchem CID: | 44516953 |
IUPAC Name: | 1-[4-[4-(dimethylamino)piperidine-1-carbonyl]phenyl]-3-[4-(4,6-dimorpholin-4-yl-1,3,5-triazin-2-yl)phenyl]urea |
Standard InchI: | InChI=1S/C32H41N9O4/c1-38(2)27-11-13-39(14-12-27)29(42)24-5-9-26(10-6-24)34-32(43)33-25-7-3-23(4-8-25)28-35-30(40-15-19-44-20-16-40)37-31(36-28)41-17-21-45-22-18-41/h3-10,27H,11-22H2,1-2H3,(H2,33,34,43) |
InchI Key: | DWZAEMINVBZMHQ-UHFFFAOYSA-N |
SMILES: | CN(C)C1CCN(CC1)C(=O)C2=CC=C(C=C2)NC(=O)NC3=CC=C(C=C3)C4=NC(=NC(=N4)N5CCOCC5)N6CCOCC6 |
Appearance: | - |
Melting Point: | N/A |
Boiling Point: | N/A |
Density (Theoretical): | 1.364 |
Safety Information
Signal Word: | Warning |
---|---|
Hazard Statements: | H302-H315-H319-H335 |
Precautionary Statements: | P261-P305 P351 P338 |
Transportation Information: | N/A |
GHS Pictograms: |