Product Information
Chemical Formula: | C26H29ClN2O4S |
---|---|
Molecular Weight: | 501.04 |
Synonyms: | 2-[N-(2-Hydroxyethyl)-N-(4-Methoxybenzenesulfonyl)]Amino-N-(4-Chlorocinnamyl)-N-Methylbenzylamine; Methoxybenzene-Sulfonamide; Kn-93; Kn-93, Water-Soluble; N-[2-[[[3-(4'-Chlorophenyl)-2-Propenyl]Methylamino]Methyl]Phenyl]-N-(2-Hydroxyethyl)-4'-Methoxy-Benzenesulfonamide Phosphate; N-[2-[[[3-(4-Chlorophenyl)-2-Propenyl]Methylamino]Methyl]Phenyl]-N-(2-Hydroxyethyl)-4-Methoxybenzenesulphonamide; N-[2-N-4-Chlorocinnamyl-N-Methylaminomethylphenyl]-N-[2-Hydroxyethyl]-4-Methoxybenzenesulfonamide; N-[2-[[[3-(4-Chlorophenyl)-2-Propenyl]Methylamino]Methyl]Phenyl]-N-(2-Hydroxyethyl)-4-Methoxybenzenesulfonamide |
MDL No.: | MFCD00236424 |
EINECS / EC No.: | N/A |
Pubchem CID: | 5312122 |
IUPAC Name: | N-[2-[[[(E)-3-(4-chlorophenyl)prop-2-enyl]-methylamino]methyl]phenyl]-N-(2-hydroxyethyl)-4-methoxybenzenesulfonamide |
Standard InchI: | InChI=1S/C26H29ClN2O4S/c1-28(17-5-6-21-9-11-23(27)12-10-21)20-22-7-3-4-8-26(22)29(18-19-30)34(31,32)25-15-13-24(33-2)14-16-25/h3-16,30H,17-20H2,1-2H3/b6-5+ |
InchI Key: | LLLQTDSSHZREGW-AATRIKPKSA-N |
SMILES: | CN(CC=CC1=CC=C(C=C1)Cl)CC2=CC=CC=C2N(CCO)S(=O)(=O)C3=CC=C(C=C3)OC |
Appearance: | white |
Melting Point: | N/A |
Boiling Point: | 657.6±65.0 °C at 760 mmHg |
Density (Theoretical): | 1.288 |
Solubility: | DMSO: 1 mg/mL |
Refractive Index: | 1.626 |
Safety Information
Signal Word: | Warning |
---|---|
Hazard Statements: | H302-H312-H332 |
Precautionary Statements: | P280 |
Flash Point: | 351.5 °C |
Transportation Information: | N/A |
GHS Pictograms: |