Product Information
Chemical Formula: | C9H10O |
---|---|
Molecular Weight: | 134.17 g/mol |
Synonyms: | 3-Allylphenol; 1446-24-8; m-allylphenol; 3-Prop-2-enylphenol; Phenol, 3-(2-propenyl)- |
MDL No.: | MFCD20257851 |
EINECS / EC No.: | N/A |
Pubchem CID: | 15300698 |
IUPAC Name: | 3-prop-2-enylphenol |
Standard InchI: | InChI=1S/C9H10O/c1-2-4-8-5-3-6-9(10)7-8/h2-3,5-7,10H,1,4H2 |
InchI Key: | PSXBTXZCQRAZGM-UHFFFAOYSA-N |
SMILES: | C=CCC1=CC(=CC=C1)O |
Appearance: | Colorless to yellow liquid |
Melting Point: | N/A |
Boiling Point: | N/A |
Density (Theoretical): | N/A |
Refractive Index: | N/A |
Flash Point: | N/A |
Safety Information
Safety data for this product is currently unavailable online. Please request an SDS or contact customerservice@americanelements.com for more assistance.