Product Information
Chemical Formula: | C20H17N5O2 |
---|---|
Molecular Weight: | 359.4 g/mol |
Synonyms: | 3-(Methylsulfonyl)-1,2-benzenediamine; 148278-73-3; 1,2-Benzenediamine,3-(methylsulfonyl)-; SCHEMBL1110597; 3-methylsulfonylbenzene-1,2-diamine |
MDL No.: | MFCD24231326 |
EINECS / EC No.: | N/A |
Pubchem CID: | 20216540 |
IUPAC Name: | 3-methylsulfonylbenzene-1,2-diamine |
Standard InchI: | InChI=1S/C7H10N2O2S/c1-12(10,11)6-4-2-3-5(8)7(6)9/h2-4H,8-9H2,1H3 |
InchI Key: | ZAIQAMUPQDZCCE-UHFFFAOYSA-N |
SMILES: | CS(=O)(=O)C1=CC=CC(=C1N)N |
Appearance: | White to brown solid |
Melting Point: | N/A |
Boiling Point: | N/A |
Density (Theoretical): | N/A |
Refractive Index: | N/A |
Flash Point: | N/A |
Safety Information
Safety data for this product is currently unavailable online. Please request an SDS or contact customerservice@americanelements.com for more assistance.