Product Information
Chemical Formula: | C25H27N3O3 |
---|---|
Molecular Weight: | 417.5 |
Synonyms: | RS 504393; 6-Methyl-1'-[2-(5-methyl-2-phenyl-4-oxazolyl)ethyl]-spiro[4H-3,1-benzoxazine-4,4'-piperidin]-2(1H)-one; Spiro[4H-3,1-benzoxazine-4,4'-piperidin]-2(1H)-one, 6-Methyl-1'-[2-(5-Methyl-2-phenyl-4-oxazolyl)ethyl]-; 6-Methyl-1'-[2-(5-Methyl-2-phenyl-4-oxazolyl)ethyl]-spiro[4H-3,1-benzoxazine-4,4'-piperidi; 6-Methyl-1'-(2-(5-Methyl-2-phenyloxazol-4-yl)ethyl)spiro[benzo[d][1,3]oxazine-4,4'-piperidin]-2(1H)-one; 6-Methyl-1'-(2-(5-methyl-2-phenyloxazol-4-yl)ethyl)spiro-[benzo[d][1,3]oxazine-4,4'-piperidin]-2(; 6-Methyl-1'-(2-(5-methyl-2-phenyloxazol-4-yl)ethyl)spiro-[benzo[d][1,3]oxazine-4,4'-piperidin] |
MDL No.: | MFCD09038564 |
EINECS / EC No.: | N/A |
Pubchem CID: | 9953769 |
IUPAC Name: | 6-methyl-1'-[2-(5-methyl-2-phenyl-1,3-oxazol-4-yl)ethyl]spiro[1H-3,1-benzoxazine-4,4'-piperidine]-2-one |
Standard InchI: | InChI=1S/C25H27N3O3/c1-17-8-9-22-20(16-17)25(31-24(29)27-22)11-14-28(15-12-25)13-10-21-18(2)30-23(26-21)19-6-4-3-5-7-19/h3-9,16H,10-15H2,1-2H3,(H,27,29) |
InchI Key: | ODNICNWASXKNNQ-UHFFFAOYSA-N |
SMILES: | CC1=CC2=C(C=C1)NC(=O)OC23CCN(CC3)CCC4=C(OC(=N4)C5=CC=CC=C5)C |
Appearance: | white to beige |
Melting Point: | N/A |
Boiling Point: | N/A |
Density (Theoretical): | 1.28 |
Solubility: | DMSO: soluble1mg/mL, clear (warmed) |
Safety Information
Signal Word: | Warning |
---|---|
Hazard Statements: | H302-H315-H319-H335 |
Precautionary Statements: | P261-P305 P351 P338 |
Transportation Information: | N/A |
GHS Pictograms: |