Product Information
Chemical Formula: | C2H4Cl2O2S |
---|---|
Molecular Weight: | 163.02 |
MDL No.: | MFCD19232183 |
Pubchem CID: | 3015919 |
IUPAC Name: | chloro(chloromethylsulfonyl)methane |
Standard InchI: | InChI=1S/C2H4Cl2O2S/c3-1-7(5,6)2-4/h1-2H2 |
InchI Key: | SQOGKEMZXNYTNN-UHFFFAOYSA-N |
SMILES: | C(S(=O)(=O)CCl)Cl |
Appearance: | powder |
Boiling Point: | 336.5 °C at 760 mmHg |
Density (Theoretical): | 1.547 g/cm3 |
Storage Temperature: | 4 °C |
Flash Point: | 157.3 °C |
Refractive Index: | 1.477 |
Safety Information
Signal Word: | Danger |
Hazard Statements: | H315-H318-H335 |
Precautionary Statements: | P261-P264-P271-P280-P302+P352-P304+P340-P305+P351+P338-P310-P312-P332+P313-P362-P403+P233-P405-P501 |
GHS Pictograms: |
---|