Product Information
Chemical Formula: | C2H3F3O2S |
---|---|
Molecular Weight: | 148.11 |
MDL No.: | MFCD18916802 |
Pubchem CID: | 11215049 |
IUPAC Name: | trifluoro(methylsulfonyl)methane |
Standard InchI: | InChI=1S/C2H3F3O2S/c1-8(6-7)2(3-4)5/h1H3 |
InchI Key: | ARUIMKUOHIINGI-UHFFFAOYSA-N |
SMILES: | CS(=O)(=O)C(F)(F)F |
Appearance: | liquid |
Boiling Point: | N/A |
Density (Theoretical): | N/A |
Storage Temperature: | +4 °C |
Safety Information
Signal Word: | Danger |
Hazard Statements: | H226-H315-H318-H335 |
Precautionary Statements: | P210-P233-P240-P241-P242-P243-P261-P264-P271-P280-P302+P352-P303+P361+P353-P304+P340-P305+P351+P338-P310-P312-P332+P313-P362-P370+P378-P403+P233-P403+P235-P405-P501 |
GHS Pictograms: |
---|