Product Information
Chemical Formula: | C18H21N5O2S |
---|---|
Molecular Weight: | 371.46 |
Synonyms: | 2-Pyrimidinamine,4-[2-methyl-1-(1-methylethyl)-1H-imidazol-5-yl]-N-[4-(methylsulfonyl)phenyl]-; AZD 5438; 2-Pyrimidinamine,4-[2-methyl-1-(1-methylethyl)-1H-imidazol-5-yl]-N-[4-(methylsulfonyl)phenyl]-(AZD 5438); 4-[2-Methyl-1-isopropyl-1H-imidazol-5-yl]-N-[4-(methylsulfonyl)phenyl]-2-pyrimidinamine; 4-[2-Methyl-1-(1-methylethyl)-1H-imidazol-5-yl]-N-[4-(methylsulfonyl)phenyl]-2-pyrimidinamine; AZD; 4-[2-Methyl-1-(1-Methylethyl)-1H-iMidazol-5-yl]-N-[4-(Methylsulfonyl)phenyl]-; 4-[2-Methyl-1-isopropyl-1H-imidazol-5-yl]-N-[4-(methylsulfonyl)phenyl]-2-pyrimidinamine AZD 5438 |
MDL No.: | MFCD11112135 |
EINECS / EC No.: | N/A |
Pubchem CID: | 16747683 |
IUPAC Name: | 4-(2-methyl-3-propan-2-ylimidazol-4-yl)-N-(4-methylsulfonylphenyl)pyrimidin-2-amine |
Standard InchI: | InChI=1S/C18H21N5O2S/c1-12(2)23-13(3)20-11-17(23)16-9-10-19-18(22-16)21-14-5-7-15(8-6-14)26(4,24)25/h5-12H,1-4H3,(H,19,21,22) |
InchI Key: | WJRRGYBTGDJBFX-UHFFFAOYSA-N |
SMILES: | CC1=NC=C(N1C(C)C)C2=NC(=NC=C2)NC3=CC=C(C=C3)S(=O)(=O)C |
Appearance: | - |
Melting Point: | N/A |
Boiling Point: | 655.2 °C at 760 mmHg |
Density (Theoretical): | 1.31 |
Refractive Index: | 1.647 |
Safety Information
Signal Word: | Warning |
---|---|
Hazard Statements: | H302-H315-H319-H335 |
Precautionary Statements: | P261-P305 P351 P338 |
Flash Point: | 350.1 °C |
Transportation Information: | N/A |
GHS Pictograms: |