Product Information
Chemical Formula: | C9H10Br2 |
---|---|
Molecular Weight: | 277.99 |
MDL No.: | MFCD00267541 |
Pubchem CID: | 15577146 |
IUPAC Name: | 1-3-dibromopropan-2-ylbenzene |
Standard InchI: | InChI=1S/C9H10Br2/c10-6-9(7-11)8-4-2-1-3-5-8/h1-5-9H-6-7H2 |
InchI Key: | QRNSGEFSAXCAKE-UHFFFAOYSA-N |
SMILES: | C1=CC=C(C=C1)C(CBr)CBr |
Appearance: | liquid |
Boiling Point: | N/A |
Density (Theoretical): | N/A |
Storage Temperature: | +4 °C |
Safety Information
Signal Word: | Danger |
Hazard Statements: | H302-H315-H318-H334-H335 |
Precautionary Statements: | P261-P264-P270-P271-P280-P285-P301+P312-P302+P352-P304+P340-P304+P341-P305+P351+P338-P310-P312-P330-P332+P313-P342+P311-P362-P403+P233-P405-P501 |
GHS Pictograms: |
---|