AE TOOLBOX
- Toolbox Home
- Boiling Points
- Dielectric Constants
- Flow Rate Conversion Table
- Fractions Conversion Table
- Hazard Codes & Pictograms
- Health & Safety Information
- Length Conversion Table
- Melting Points
- Particle Size Conversion Table
- pH of Acids & Bases
- Properties & Identifiers
- Reference Calculator
- Specific Gravity
- Solution Dilution Calculator
- Temperature Conversion Table
- Thermal Expansion Coefficients
- U.S. & European Ring Size Chart
- Composition Units Conversion Table
- Volume Conversion Table
- Weight Conversion Table
AE TOOLBOX
- Toolbox Home
- Boiling Points
- Dielectric Constants
- Flow Rate Conversion Table
- Fractions Conversion Table
- Hazard Codes & Pictograms
- Health & Safety Information
- Length Conversion Table
- Melting Points
- Particle Size Conversion Table
- pH of Acids & Bases
- Properties & Identifiers
- Reference Calculator
- Specific Gravity
- Temperature Conversion Table
- Thermal Expansion Coefficients
- U.S. & European Ring Size Chart
- Composition Units Conversion Table
- Volume Conversion Table
- Weight Conversion Table
VOLUME CONVERSION TABLE
From / To | cm3 | liter | m3 | in3 | ft3 | yd3 | fl oz | fl pt | fl qt | gal |
---|---|---|---|---|---|---|---|---|---|---|
cm3 | 1 | 0.001 | 1 x 10-6 | 0.06102 | 3.53x10-5 | 1.31x10-6 | 0.03381 | 0.00211 | 0.00106 | 2.64x10-4 |
liter | 1000 | 1 | 0.001 | 61.02 | 0.03532 | 0.00131 | 33.81 | 2.113 | 1.057 | 0.2642 |
m3 | 1 x 106 | 1000 | 1 | 6.10x104 | 35.31 | 1.308 | 3.38x104 | 2113 | 1057 | 264.2 |
in3 | 16.39 | 0.01639 | 1.64x10-5 | 1 | 5.79x10-4 | 2.14x10-5 | 0.5541 | 0.03463 | 0.01732 | 0.00433 |
ft3 | 2.83x104 | 28.32 | 0.02832 | 1728 | 1 | 0.03704 | 957.5 | 69.84 | 29.92 | 7.481 |
yd3 | 7.65x105 | 764.5 | 0.7646 | 4.67x104 | 27 | 1 | 2.59x104 | 1616 | 807.9 | 202 |
fl oz | 29.57 | 0.02957 | 2.96x10-5 | 1.805 | 0.00104 | 3.87x10-5 | 1 | 0.0625 | 0.03125 | 0.00781 |
fl pt | 473.2 | 0.4732 | 473x10-4 | 28.88 | 0.01671 | 619x10-4 | 16 | 1 | 0.6 | 0.125 |
fl qt | 946.4 | 0.9463 | 9.46x10-4 | 57.75 | 0.03342 | 0.00124 | 32 | 2 | 1 | 0.25 |
gal | 3785 | 3.786 | 0.00379 | 231 | 0.1337 | 0.00495 | 128 | 8 | 4 | 1 |
^