AE TOOLBOX
- Toolbox Home
- Boiling Points
- Dielectric Constants
- Flow Rate Conversion Table
- Fractions Conversion Table
- Hazard Codes & Pictograms
- Health & Safety Information
- Length Conversion Table
- Melting Points
- Particle Size Conversion Table
- pH of Acids & Bases
- Properties & Identifiers
- Reference Calculator
- Specific Gravity
- Solution Dilution Calculator
- Temperature Conversion Table
- Thermal Expansion Coefficients
- U.S. & European Ring Size Chart
- Composition Units Conversion Table
- Volume Conversion Table
- Weight Conversion Table
AE TOOLBOX
- Toolbox Home
- Boiling Points
- Dielectric Constants
- Flow Rate Conversion Table
- Fractions Conversion Table
- Hazard Codes & Pictograms
- Health & Safety Information
- Length Conversion Table
- Melting Points
- Particle Size Conversion Table
- pH of Acids & Bases
- Properties & Identifiers
- Reference Calculator
- Specific Gravity
- Temperature Conversion Table
- Thermal Expansion Coefficients
- U.S. & European Ring Size Chart
- Composition Units Conversion Table
- Volume Conversion Table
- Weight Conversion Table
PARTICLE SIZE CALCULATOR
Mesh Size | Microns | Inches | Millimeters | Nanometers |
---|---|---|---|---|
10 | 2000 | 0.0787 | 2 | 2,000,000 |
12 | 1680 | 0.0661 | 1.679 | 1,679,000 |
14 | 1410 | 0.0555 | 1.41 | 1,410,000 |
16 | 1190 | 0.0469 | 1.191 | 1,191,000 |
18 | 1000 | 0.0394 | 1.001 | 1,001,000 |
20 | 841 | 0.0331 | 0.841 | 841,000 |
25 | 707 | 0.0278 | 0.706 | 706,000 |
30 | 595 | 0.0234 | 0.594 | 594,000 |
35 | 500 | 0.0197 | 0.5 | 500,000 |
40 | 420 | 0.0165 | 0.419 | 419,000 |
45 | 354 | 0.0139 | 0.353 | 353,000 |
50 | 297 | 0.0117 | 0.297 | 297,000 |
60 | 250 | 0.0098 | 0.249 | 249,000 |
70 | 210 | 0.0083 | 0.211 | 211,000 |
80 | 177 | 0.007 | 0.178 | 178,000 |
100 | 149 | 0.0059 | 0.15 | 150,000 |
120 | 125 | 0.0049 | 0.125 | 125,000 |
140 | 105 | 0.0041 | 0.104 | 104,000 |
170 | 88 | 0.0035 | 0.089 | 89,000 |
200 | 74 | 0.0029 | 0.074 | 74,000 |
230 | 63 | 0.0025 | 0.064 | 64,000 |
270 | 53 | 0.0021 | 0.053 | 53,000 |
325 | 44 | 0.0017 | 0.044 | 44,000 |
400 | 37 | 0.001501 | 0.037 | 37,000 |
N.A. | 20 | N.M. | 0.02 | 20,000 |
N.A. | 10 | N.M. | 0.01 | 10,000 |
N.A. | 1 | N.M. | 0.001 | 1,000 |
N.A. | 0.9 | N.M. | 0.0009 | 900 |
N.A. | 0.1 | N.M. | 0.0001 | 100 |
N.A. | 0.05 | N.M. | 0.00005 | 50 |
N.A. | 0.02 | N.M. | 0.00002 | 20 |
N.A. | 0.01 | N.M. | 0.00001 | 10 |
VOLUME REFERENCE CALCULATOR
From / To | cm3 | liter | m3 | in3 | ft3 | yd3 | fl oz | fl pt | fl qt | gal |
---|---|---|---|---|---|---|---|---|---|---|
cm3 | 1 | 0.001 | 1 x 10-6 | 0.06102 | 3.53x10-5 | 1.31x10-6 | 0.03381 | 0.00211 | 0.00106 | 2.64x10-4 |
liter | 1000 | 1 | 0.001 | 61.02 | 0.03532 | 0.00131 | 33.81 | 2.113 | 1.057 | 0.2642 |
m3 | 1 x 106 | 1000 | 1 | 6.10x104 | 35.31 | 1.308 | 3.38x104 | 2113 | 1057 | 264.2 |
in3 | 16.39 | 0.01639 | 1.64x10-5 | 1 | 5.79x10-4 | 2.14x10-5 | 0.5541 | 0.03463 | 0.01732 | 0.00433 |
ft3 | 2.83x104 | 28.32 | 0.02832 | 1728 | 1 | 0.03704 | 957.5 | 69.84 | 29.92 | 7.481 |
yd3 | 7.65x105 | 764.5 | 0.7646 | 4.67x104 | 27 | 1 | 2.59x104 | 1616 | 807.9 | 202 |
fl oz | 29.57 | 0.02957 | 2.96x10-5 | 1.805 | 0.00104 | 3.87x10-5 | 1 | 0.0625 | 0.03125 | 0.00781 |
fl pt | 473.2 | 0.4732 | 473x10-4 | 28.88 | 0.01671 | 619x10-4 | 16 | 1 | 0.6 | 0.125 |
fl qt | 946.4 | 0.9463 | 9.46x10-4 | 57.75 | 0.03342 | 0.00124 | 32 | 2 | 1 | 0.25 |
gal | 3785 | 3.786 | 0.00379 | 231 | 0.1337 | 0.00495 | 128 | 8 | 4 | 1 |
WEIGHT REFERENCE CALCULATOR
From / To | g | kg | metric ton | grain | oz | lb |
---|---|---|---|---|---|---|
g | 1 | 0.001 | 1 x 10-6 | 15.43 | 0.03527 | 0.0022 |
kg | 1000 | 1 | 0.001 | 1.54 x 104 | 35.27 | 2.205 |
metric ton | 1 x 106 | 1000 | 1 | 1.54 x 107 | 3.53 x 104 | 2205 |
grain | 6.48 x 10-2 | 6.48 x 10-5 | 6.48 x 10-5 | 1 | 2.29 x 10-3 | 1.43 x 10-4 |
oz | 28.35 | 0.02835 | 2.83 x 10-5 | 437.5 | 1 | 0.0625 |
lb | 453.6 | 0.4536 | 4.54 x 104 | 7000 | 16 | 1 |
LENGTH REFERENCE CALCULATOR
From / To | cm | m | km | in | ft | mile |
---|---|---|---|---|---|---|
cm | 1 | 0.01 | 1 x 10-5 | 0.3937 | 0.03281 | 6.214 x 10-6 |
m | 100 | 1 | 0.001 | 39.37 | 3.281 | 6.214 x 10-4 |
km | 1 x 105 | 1000 | 1 | 3.94 x 104 | 3281 | 0.6214 |
in | 2.54 | 0.0254 | 2.540 x 10-5 | 1 | 0.08333 | 1.578 x10-5 |
ft | 30.48 | 0.3048 | 3.048 x 10-4 | 12 | 1 | 18.94 x 10-4 |
mile | 1.609 x 105 | 1609 | 1.609 | 6.336 x 104 | 5280 | 1 |
TEMPERATURE REFERENCE CALCULATOR
°C to °F | °F to °C |
---|---|
(°C x 9/5) + 32 = °F | (°F-32) x 5/9 = °C |
FLOW RATE REFERENCE CALCULATOR
From / To | lit/sec | gal/min | ft3/sec | ft3/min | bbl/hr | bbl/day |
---|---|---|---|---|---|---|
lit/sec | 1 | 15.85 | 2.23 x 10-3 | 2.12 | 22.66 | 543.8 |
gal/min | 6.31 x 10-2 | 1 | 3.532 x 10-2 | 0.13 | 1.43 | 34.3 |
ft3/sec | 28.32 | 448.8 | 1 | 60 | 641.10 | 1.54 x 104 |
ft3/min | 0.47 | 7.48 | 1.67 x 10-2 | 1 | 10.69 | 256.50 |
bbl/hr | 4.42 x 10-2 | 0.70 | 1.56 x 10-3 | 9.36 x 10-2 | 1 | 24 |
bbl/day | 1.84 x 10-3 | 2.917 x 10-2 | 6.50 x 10-5 | 3.90 x 10-3 | 4.167 x 10-2 | 1 |
UNITS OF MEASURE REFERENCE CALCULATOR
Percent | Parts per Million | Parts per Billion | Parts per Trillion |
---|---|---|---|
0.001% | 10 ppm | - | - |
0.0001% | 1 ppm | 1,000 ppb | 1,000,000 ppt |
0.00001% | .1 ppm | 100 ppb | 100,000 ppt |
0.000001% | .01 ppm | 10 ppb | 10,000 ppt |
- | .001 ppm | 1 ppb | 1,000 ppt |
- | .0001 ppm | .1 ppb | 100 ppt |
- | - | .01 ppb | 10 ppt |
- | - | .001 ppb | 1 ppt |
FRACTIONS REFERENCE CALCULATOR
Prefix | Factor | Fraction |
---|---|---|
Prefix | Factor | Fraction |
centi | 10-2 | 1/100 (part per hundred) |
milli | 10-3 | 1/1,000 (part per thousand) |
micro | 10-6 | 1/1,000,000 (ppm, part per million) |
nano | 10-9 | 1/1,000,000,000 (ppb, part per billion) |
pico | 10-12 | 1/1,000,000,000,000 (ppt, part per trillion) |
femto | 10-15 | 1/1,000,000,000,000,000 (ppq, part per quadrillion) |
atto | 10-18 | 1/1,000,000,000,000,000,000 (part per quintillion) |
U.S. AND EUROPEAN RING SIZE CHART
US Size | Dia.in inch | Dia. in MM | British | French | German | Japanese | Swiss |
---|---|---|---|---|---|---|---|
0000 | .390 | 9.91 | - | ||||
00 | .422 | 10.72 | - | ||||
0 | .454 | 11.53 | - | ||||
1/2 | .474 | 11.95 | A | ||||
3/4 | .482 | 12.18 | A 1/2 | ||||
1 | .487 | 12.37 | B | 1 | |||
1 1/4 | - | 12.60 | B 1/2 | ||||
1 1/2 | .503 | 12.78 | C | ||||
1 3/4 | - | 13.00 | C 1/2 | ||||
2 | .520 | 13.21 | D | 41 1/2 | 13 1/2 | 2 | 1 1/2 |
2 1/4 | - | 13.41 | D 1/2 | - | - | ||
2 1/2 | .536 | 13.61 | E | 42 3/4 | 13 3/4 | 3 | 2 3/4 |
2 3/4 | - | 13.83 | E 1/2 | - | - | ||
3 | .553 | 14.05 | F | 44 | 14 | 4 | 4 |
3 1/8 | - | 14.15 | F 1/2 | - | - | ||
3 1/4 | - | 14.25 | - | - | - | ||
3 3/8 | - | 14.36 | G | 45 1/4 | - | 5 | 5 1/4 |
3 1/2 | .569 | 14.45 | - | - | 14 1/2 | ||
3 5/8 | - | 14.56 | G 1/2 | - | 6 | ||
3 3/4 | - | 14.65 | H | 46 1/2 | 6 1/2 | ||
4 | .585 | 14.86 | H 1/2 | - | 15 | 7 | |
4 1/4 | - | 15.04 | I | 47 3/4 | 7 3/4 | ||
4 1/2 | .601 | 15.27 | I 1/2 | - | 15 1/4 | 8 | |
4 5/8 | - | 15.40 | J | 49 | 15 1/2 | 9 | |
4 3/4 | - | 15.53 | - | - | |||
5 | .618 | 15.70 | J 1/2 | - | 15 3/4 | 9 | |
5 1/8 | - | 15.80 | K | 50 | 10 | ||
5 1/4 | - | 15.90 | - | - | |||
5 3/8 | - | 16.0 | K 1/2 | - | 10 | ||
5 1/2 | .634 | 16.10 | L | 51 3/4 | 16 | 11 3/4 | |
5 3/4 | - | 16.30 | - | - | |||
5 7/8 | - | 16.41 | L 1/2 | - | |||
6 | .650 | 16.51 | M | 52 3/4 | 16 1/2 | 12 | 12 3/4 |
6 1/4 | - | 16.71 | M 1/2 | - | |||
6 1/2 | .666 | 16.92 | N | 54 | 17 | 13 | 14 |
6 3/4 | - | 17.13 | N 1/2 | - | |||
7 | .683 | 17.35 | O | 55 1/4 | 17 1/4 | 14 | 15 1/4 |
7 1/4 | - | 17.45 | O 1/2 | - | |||
7 1/2 | .699 | 17.75 | P | 56 1/2 | 17 3/4 | 15 | 16 1/2 |
7 3/4 | - | 17.97 | P 1/2 | - | |||
8 | .716 | 18.19 | Q | 57 3/4 | 18 | 16 | 17 3/4 |
8 1/4 | - | 18.35 | Q 1/2 | - | |||
8 1/2 | .732 | 18.53 | - | - | 18 1/2 | 17 | |
8 5/8 | - | 18.61 | R | 59 | 19 | ||
8 3/4 | - | 18.69 | - | - | |||
8 7/8 | - | 18.80 | R 1/2 | - | |||
9 | .748 | 18.89 | - | - | 19 | 18 | |
9 1/8 | - | 19.10 | S | 60 1/4 | 20 1/4 | ||
9 1/4 | - | 19.22 | - | - | |||
9 3/8 | - | 19.31 | S 1/2 | - | |||
9 1/2 | .764 | 19.41 | - | - | 19 1/2 | 19 | |
9 5/8 | - | 19.51 | T | 61 1/2 | 21 1/2 | ||
9 3/4 | - | 19.62 | - | - | |||
10 | .781 | 19.84 | T 1/2 | - | 20 | 20 | |
10 1/4 | - | 20.02 | U | 62 3/4 | 21 | 22 3/4 | |
10 1/2 | .797 | 20.20 | U 1/2 | - | 20 1/4 | 22 | |
10 5/8 | - | 20.32 | V | 63 | 23 3/4 | ||
10 3/4 | - | 20.44 | - | - | |||
11 | .814 | 20.68 | V 1/2 | - | 20 3/4 | 23 | |
11 1/8 | - | 20.76 | W | 65 | 25 | ||
11 1/4 | - | 20.85 | - | - | |||
11 3/8 | - | 20.94 | W 1/2 | - | |||
11 1/2 | - | 21.08 | - | - | 21 | 24 | |
11 5/8 | .830 | 21.18 | X | 66 1/4 | 26 1/4 | ||
11 3/4 | - | 21.24 | - | - | |||
11 7/8 | - | 21.30 | X 1/2 | - | |||
12 | .846 | 21.49 | Y | 67 1/2 | 21 1/4 | 25 | 27 1/2 |
12 1/4 | - | 21.69 | Y 1/2 | - | |||
12 1/2 | .862 | 21.89 | Z | 68 3/4 | 21 3/4 | 26 | 28 3/4 |
12 3/4 | - | 22.10 | Z 1/2 | - | |||
13 | .879 | 22.33 | - | - | 22 | 27 |
^